Results: 2010 Round 4 - Paul Ricard

Free Practice
PosCarClassDrivers CarTimeLapsGapAvg
speed
1 9 GT1 Accary / Makowiecki Aston Martin DB9 2:05.565 24 0 252
2 22 GT1 Hughes / Campbell-Walter Nissan GT - R 2:05.945 23 0.38 254
3 24 GT1 Kox / Haase Lamborghini Murcielago 670 R-S 2:06.147 25 0.582 248
4 1 GT1 Bertolini / Bartels Maserati MC12 2:06.226 20 0.661 249
5 3 GT1 Wendlinger / Moser Nissan GT - R 2:06.388 19 0.823 252
6 8 GT1 Nygaard / Mücke Aston Martin DB9 2:06.545 23 0.98 251
7 2 GT1 Bernoldi / Ramos Maserati MC12 2:06.560 19 0.995 248
8 40 GT1 Leinders / Martin Ford GT 2:06.734 15 1.169 247
9 7 GT1 Turner / Enge Aston Martin DB9 2:06.769 21 1.204 249
10 23 GT1 Krumm / Dumbreck Nissan GT - R 2:07.048 22 1.483 253
11 25 GT1 Zonta / Daniel Lamborghini Murcielago 670 R-S 2:07.163 27 1.598 248
12 6 GT1 Panis / Gachnang Ford GT Matech 2:07.188 23 1.623 251
13 11 GT1 Hezemans / Maassen Corvette Z06 2:07.247 20 1.682 251
14 37 GT1 Bouchut / Basseng Lamborghini Murcielago 670 R-S 2:07.695 20 2.13 252
15 5 GT1 Grosjean / Mutsch Ford GT Matech 2:07.825 11 2.26 249
16 10 GT1 Hirschi / Piccione Aston Martin DB9 2:07.883 23 2.318 252
17 41 GT1 Kuppens / Palttala Ford GT 2:07.957 20 2.392 249
18 13 GT1 Piccini / Hennerici Corvette Z06 2:08.086 19 2.521 252
19 34 GT1 Bobbi / Longin Maserati MC12 2:08.292 21 2.727 248
20 33 GT1 Margaritis / Heger Maserati MC12 2:08.827 21 3.262 247
21 4 GT1 Ara / Nilsson Nissan GT - R 2:08.987 24 3.422 255
22 12 GT1 Gavin / Kuismanen Corvette Z06 2:09.838 24 4.273 250
23 38 GT1 Schwager / Pastorelli Lamborghini Murcielago 670 R-S 2:11.432 16 5.867 249
Session Notes
Weathersunny
Track conditionsdry